- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE0005 | Town House | Rubite LOS GALVEZ | 2 | 74 | 15 | €22,000 | |
| RUS0004 | Countryside property | Gualchos | 12404 | 11 | €26,000 | ||
| MAS0007 | Country House | Rubite LOS GALVEZ | 90 | 11 | €30,000 | ||
| MAS0002 | Country House | Rubite | 3 | 200 | 11 | €39,000 | |
| ADO0010 | Terraced House | Rubite | 3 | 91 | 14 | €40,990 | |
| RUS0003 | Countryside property | Rubite | 1500 | 27 | €54,000 | ||
| PUE0002 | Town House | Gualchos | 3 | 210 | 29 | €59,900 | |
| DUP0002 | Duplex | Castell de Ferro CASTILLO | 2 | 80 | 10 | €75,000 | |
| MAS0009 | Country House | Lújar | 4 | 260 | 36 | €84,900 | |
| RUS0001 | Countryside property | Gualchos | 23 | €89,900 | |||
| ADO0016 | Terraced House | Sorvilán | 3 | 210 | 26 | €94,000 | |
| PIS0032 | Flat | Polopos | 2 | 75 | 23 | €99,000 |
Showing 1 to 12 of 23