- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0004 | Countryside property | Gualchos | 12404 | 11 | €26,000 | ||
| RUS0003 | Countryside property | Rubite | 1500 | 27 | €54,000 | ||
| MAS0004 | Country House | Sorvilán | 6 | 450 | 23 | €399,000 | |
| LOC0001 | Commercial property | Sorvilán | 403 | 27 | €220,000 | ||
| ADO0017 | Terraced House | Castell de Ferro EL SOTILLO | 6 | 263 | 13 | €419,000 | |
| MAS0009 | Country House | Lújar | 4 | 260 | 36 | €84,900 | |
| MAS0005 | Country House | Los Carlos | 3 | 210 | 20 | €110,000 | |
| PUE0002 | Town House | Gualchos | 3 | 210 | 29 | €59,900 | |
| ADO0016 | Terraced House | Sorvilán | 3 | 210 | 26 | €94,000 | |
| MAS0002 | Country House | Rubite | 3 | 200 | 11 | €39,000 | |
| CHA0001 | Villa | Castell de Ferro El Romeral | 4 | 190 | 41 | €279,000 | |
| PUE0001 | Town House | Melicena | 3 | 164 | 25 | €120,000 |
Showing 1 to 12 of 23