- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0031 | Flat | Castillo de Baños | 2 | 65 | 0 | €124,000 | |
| SOL0001 | Urban Plot | Melicena | 9 | €159,000 | |||
| DUP0002 | Duplex | Castell de Ferro CASTILLO | 2 | 80 | 10 | €75,000 | |
| MAS0002 | Country House | Rubite | 3 | 200 | 11 | €39,000 | |
| MAS0007 | Country House | Rubite LOS GALVEZ | 90 | 11 | €30,000 | ||
| RUS0004 | Countryside property | Gualchos | 12404 | 11 | €26,000 | ||
| ADO0017 | Terraced House | Castell de Ferro EL SOTILLO | 6 | 263 | 13 | €419,000 | |
| ADO0010 | Terraced House | Rubite | 3 | 91 | 14 | €40,990 | |
| PUE0005 | Town House | Rubite LOS GALVEZ | 2 | 74 | 15 | €22,000 | |
| MAS0005 | Country House | Los Carlos | 3 | 210 | 20 | €110,000 | |
| PIS0030 | Flat | Castell de Ferro | 3 | 85 | 21 | €167,000 | |
| PIS0028 | Flat | Rubite Casarones | 2 | 64 | 22 | €105,000 |
Showing 1 to 12 of 23