- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0004 | Country House | Sorvilán | 6 | 450 | 23 | €399,000 | |
| PUE0002 | Town House | Gualchos | 3 | 210 | 29 | €59,900 | |
| ADO0010 | Terraced House | Rubite | 3 | 91 | 14 | €40,990 | |
| MAS0007 | Country House | Rubite LOS GALVEZ | 90 | 11 | €30,000 | ||
| PUE0005 | Town House | Rubite LOS GALVEZ | 2 | 74 | 15 | €22,000 | |
| ADO0016 | Terraced House | Sorvilán | 3 | 210 | 26 | €94,000 | |
| PIS0028 | Flat | Rubite Casarones | 2 | 64 | 22 | €105,000 | |
| PIS0029 | Flat | Motril | 3 | 80 | 23 | €179,000 | |
| PIS0030 | Flat | Castell de Ferro | 3 | 85 | 21 | €167,000 | |
| PIS0031 | Flat | Castillo de Baños | 2 | 65 | 0 | €124,000 | |
| PIS0032 | Flat | Polopos | 2 | 75 | 23 | €99,000 | |
| DUP0002 | Duplex | Castell de Ferro CASTILLO | 2 | 80 | 10 | €75,000 |
Showing 1 to 12 of 23