- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0009 | Country House | Lújar | 4 | 260 | 36 | €84,900 | |
| MAS0002 | Country House | Rubite | 3 | 200 | 11 | €39,000 | |
| LOC0001 | Commercial property | Sorvilán | 403 | 27 | €220,000 | ||
| RUS0001 | Countryside property | Gualchos | 23 | €89,900 | |||
| RUS0003 | Countryside property | Rubite | 1500 | 27 | €54,000 | ||
| PIS0032 | Flat | Polopos | 2 | 75 | 23 | €99,000 | |
| RUS0004 | Countryside property | Gualchos | 12404 | 11 | €26,000 | ||
| PIS0030 | Flat | Castell de Ferro | 3 | 85 | 21 | €167,000 | |
| PIS0029 | Flat | Motril | 3 | 80 | 23 | €179,000 | |
| PUE0005 | Town House | Rubite LOS GALVEZ | 2 | 74 | 15 | €22,000 | |
| MAS0007 | Country House | Rubite LOS GALVEZ | 90 | 11 | €30,000 | ||
| ADO0010 | Terraced House | Rubite | 3 | 91 | 14 | €40,990 |
Showing 1 to 12 of 23