- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0017 | Terraced House | Castell de Ferro EL SOTILLO | 6 | 263 | 13 | €419,000 | |
| MAS0004 | Country House | Sorvilán | 6 | 450 | 23 | €399,000 | |
| CHA0001 | Villa | Castell de Ferro El Romeral | 4 | 190 | 41 | €279,000 | |
| SOL0001 | Urban Plot | Melicena | 9 | €159,000 | |||
| PIS0031 | Flat | Castillo de Baños | 2 | 65 | 0 | €124,000 | |
| PUE0001 | Town House | Melicena | 3 | 164 | 25 | €120,000 | |
| MAS0005 | Country House | Los Carlos | 3 | 210 | 20 | €110,000 | |
| PIS0028 | Flat | Rubite Casarones | 2 | 64 | 22 | €105,000 | |
| ADO0016 | Terraced House | Sorvilán | 3 | 210 | 26 | €94,000 | |
| DUP0002 | Duplex | Castell de Ferro CASTILLO | 2 | 80 | 10 | €75,000 | |
| PUE0002 | Town House | Gualchos | 3 | 210 | 29 | €59,900 | |
| ADO0010 | Terraced House | Rubite | 3 | 91 | 14 | €40,990 |
Showing 1 to 12 of 23