- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0017 | Terraced House | Castell de Ferro EL SOTILLO | 6 | 263 | 13 | €419,000 | |
| MAS0004 | Country House | Sorvilán | 6 | 450 | 23 | €399,000 | |
| CHA0001 | Villa | Castell de Ferro El Romeral | 4 | 190 | 41 | €279,000 | |
| LOC0001 | Commercial property | Sorvilán | 403 | 27 | €220,000 | ||
| PIS0029 | Flat | Motril | 3 | 80 | 23 | €179,000 | |
| PIS0030 | Flat | Castell de Ferro | 3 | 85 | 21 | €167,000 | |
| SOL0001 | Urban Plot | Melicena | 9 | €159,000 | |||
| PIS0031 | Flat | Castillo de Baños | 2 | 65 | 0 | €124,000 | |
| PUE0001 | Town House | Melicena | 3 | 164 | 25 | €120,000 | |
| MAS0005 | Country House | Los Carlos | 3 | 210 | 20 | €110,000 | |
| PIS0028 | Flat | Rubite Casarones | 2 | 64 | 22 | €105,000 | |
| PIS0032 | Flat | Polopos | 2 | 75 | 23 | €99,000 |
Showing 1 to 12 of 23